Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Supply | ||
|---|---|---|
| Rated voltage | 7.2 V DC , battery operated | |
| Electrical specifications | ||
| Output rated operating current | 4 ... 20 mA | |
| Supply | loop power for field devices voltage 8 ... 23 V DC, adjustable in steps of 0.1 V | |
| Input | ||
| Suitable field devices | usable for: - one point-to-point connection with a HART field device, or - one point-to-point connection with a 4 ... 20 mA field device, or - up to four externally powered HART field devices operating in multidrop mode | |
| Connection | terminals 1, 2, 3, 4, 5, 6 multiple wirings available , depending on operating mode | |
| Current | 4 ... 20 mA | |
| HART communication | ||
| Protocol | HART 7.3, backward compatible | |
| Number of devices | - one passive 4 ... 20 mA/HART field device - up to 4 HART field devices in multidrop mode | |
| Transfer rate | 1200 Bit/s | |
| Parameters | primary/secondary master, preambles, retries and short address scan ranges | |
| Output | ||
| Output variables | PV: loop current SV, TV, QV:configurable according to user requirement - adapter: temperature, battery voltage, energy consumed and estimated battery life-time - 4 ... 20 mA device: scaled or linearized process value - HART device: up to four process variables | |
| Transfer characteristics | ||
| Accuracy | current input: 0.125 % of measuring range | |
| Influence of ambient temperature | current input: 5 µA/K | |
| Indicators/settings | ||
| Parameter assignment | - wireless transmit power: configurable to 0 dBm or 10 dBm (EIRP) - device variables mapping - publishing of up to ten burst messages in a wireless network, period and trigger mode selectable - notification of up to five events from adapter and/or connected device(s) in a wireless network - scaling and linearization of 4 ... 20 mA signal of connected analog device - tuning of supply parameters for the connected device - locking/unlocking of device parameterization | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013, CLASS A | |
| Radio and telecommunication terminal equipment | The usage of 2.4 GHz equipment is bound to local restrictions. Ensure that restrictions allow usage of this product before commisioning. | |
| Directive 2014/53/EU | EN 300328 V2.1.1:2017 , EN 301489-17 V3.1.1:2017 , EN 301489-1 V2.1.1:2017 | |
| FCC CFR47 Part 15 B and C | ANSI C63.4-2003 | |
| RoHs | ||
| Directive 2011/65/EU (RoHS) | EN 50581:2012 | |
| Conformity | ||
| Degree of protection | IEC 60529 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Vibration resistance | 20 ... 2000 Hz, 0,01 g2/Hz | |
| Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 test setup and execution acc. to EN 60068-2-60 | |
| Mechanical specifications | ||
| Degree of protection | IP66 | |
| Material | Aluminum | |
| Mass | approx. 1000 g | |
| Dimensions | 92 x 89.5 x 92.8 mm (without cable glands and antenna) | |
| Mounting | mounting on field device , panel or pole mounting | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | BVS 17 ATEX E 029 | |
| Marking | II 2G Ex ia IIC T4/T3 Gb II 2D Ex tb [ia] IIIC T70°C Db | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-31:2014 | |
| International approvals | ||
| CSA approval | ||
| Control drawing | 116-0435 | |
| IECEx approval | ||
| IECEx certificate | IECEX BVS 17.0023 | |
| Accessories | ||
| Designation | battery W-BAT-B2-Li mandatory for use in connection with hazardous areas (order separately) mounting set W-ACC-F8MK threads (NPT 1/2", NPT 3/4", G 1/2, M20) | |
| Electrical specifications | ||
|---|---|---|
| Nominal voltage | 3.6 V | |
| Nominal current | 5 mA | |
| Nominal capacity | 19 Ah , capacity can varies with usage conditions | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | 15 ... 30 °C (59 ... 86 °F) recommended -40 ... 80 °C (-40 ... 176 °F) at accelerated derating | |
| Mechanical specifications | ||
| Mass | approx. 90 g | |
| Dimensions | Ø33 x 61,5 mm (1.3 x 2.4 inch) | |
| Supply | ||
|---|---|---|
| Rated voltage | 3.6 V DC , battery operated | |
| Power dissipation/power consumption | < 0.09 W | |
| Input | ||
| Connection | terminals 1, 2, 3, 4 | |
| RTD | type Pt100, Pt1000 (IEC 751: 1995 GOST: alpha = 0.391) | |
| Connection | 2-wire: 2 sensors, 3- or 4-wire: 1 sensor | |
| Lead resistance | max. 10 &Omega | |
| Measuring circuit monitoring | sensor breakage | |
| Thermocouples | type E, J, K, T (IEC 584-1) | |
| Cold junction compensation | internal , external | |
| Measuring circuit monitoring | sensor breakage | |
| Measurement range | type K: -270 ... 1370 °C type T: -270 ... 400 °C type E: -270 ... 1000 °C type J: -210 ... 1200 °C | |
| Resistor | ||
| Measurement range | 0 ... 500 &Omega , 0 ... 4000 &Omega | |
| Voltage | mV Input | |
| Measurement range | -100 ... 100 mV , 0 ... 300 mV | |
| Input resistance | &ge 1 M&Omega | |
| Output | ||
| Output variables | PV: input 1 (°C, &Omega, mV) SV: input 2 (°C, &Omega, mV) TV: CJC temperature (°C) estimated battery life (days) battery voltage (volts) residual battery capacity (%) | |
| Transfer characteristics | ||
| Accuracy | - internal cold junction compensation error ± 1,5 °C (typ. acc. to IEC 61298-3) - external cold junction compensation error ± 1 °C (typ.) - resolution error < 0.1 °C - accuracy TC ± 20 µV - accuracy RTD: ± 100 m&Omega | |
| Indicators/settings | ||
| Parameter assignment | - sampling period: 1, 2, 5, 10, 30 seconds or 1, 2, 5, 10, 30, 60 minutes - transmit power: configurable 0 dBm or 10 dBm (EIRP) - sensor type - mapping of input measuring values 1 and 2 into primary variable (PV) and secondary variable (SV) - publishing of up to three messages from the device, transmission rate selectable from 4 seconds to 60 minutes | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2004/108/EC | EN 61326-1:2006 | |
| Radio and telecommunication terminal equipment | The usage of 2.4 GHz equipment is bound to local restrictions. Ensure that restrictions allow usage of this product before commisioning. | |
| Directive 99/5/EC | ETSI EN 300328: V1.7.1 (2006-10), ETSI EN 301489-17: V1.2.1 (2002-08), EN 60950:2001 | |
| FCC CFR47 Part 15 B and C | ANSI C63.4-2003 | |
| Conformity | ||
| Degree of protection | IEC 60529 | |
| Accuracy | IEC 61298-3 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 test setup and execution acc. to EN 60068-2-60 | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Mass | approx. 1000 g | |
| Dimensions | 77 x 129 x 177 mm (3 x 5.08 x 6.97 inch) | |
| Mounting | panel or pole mounting | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | IMQ 09 ATEX 008X | |
| Group, category, type of protection | II 2(1)G Ex ia [ia] IIC T4 | |
| Directive conformity | ||
| Directive 94/9/EC | EN 60079-0:2006, EN 60079-11:2007, EN 60079-26:2007 | |
| International approvals | ||
| FM approval | CoC 3042534 | |
| IECEx approval | IECEx INE 09.0025X | |
| Approved for | Ex ia IIC T4 | |
| Accessories | ||
| Designation | battery W-BAT-B1-Li mandatory for use in connection with hazardous areas (order separately) Mounting set W-ACC-F7MK External cold junction compensation W-ACC-CJC | |
| Supply | ||
|---|---|---|
| Rated voltage | 20 ... 30 V DC SELV/PELV | |
| Power consumption | < 5 W | |
| External bus | ||
| Connection | screw terminals for - 0.2 ... 4 mm2 (rigid wire) - 0.2 ... 2.5 mm2 (flexible wire) | |
| Interface 1 | Ethernet 10 BASE-T/100 BASE-TX , full galvanic isolation | |
| Protocol | HART UDP, MODBUS TCP | |
| Interface 2 | RS-485 | |
| Protocol | HART, MODBUS RTU | |
| Transfer rate | max. 115 kBit/s | |
| Galvanic isolation | ||
| Interface/interface | basic insulation according to IEC 61140, rated insulation voltage 50 Veff | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 | |
| Radio and telecommunication terminal equipment | The usage of 2.4 GHz equipment is bound to local restrictions. Ensure that restrictions allow usage of this product before commisioning. | |
| Directive 2014/53/EU | EN 300328: V2.1.1 EN 301489-17: V1.3.2 | |
| FCC CFR47 Part 15 B and C | ANSI C63.4-2003 | |
| Conformity | ||
| Degree of protection | IEC 60529 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 test setup and execution acc. to EN 60068-2-60 | |
| Mechanical specifications | ||
| Degree of protection | IP66/IP67 | |
| Mass | approx. 1 kg | |
| Dimensions | 258 mm x 114 mm x 84 mm without antenna and cable glands | |
| Mounting | panel mounting | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | FM 12 ATEX 0061 | |
| Marking | II 3 G Ex nA IIC T4 Gc | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
| International approvals | ||
| FM approval | Coc3042646 | |
| Approved for | NI Class I, Div. 2, GPS A-D NI Class II, Class III, Div. 2, GPS E-G | |
| IECEx approval | IECEx FMG 12.0002 | |
| Approved for | Ex nA IIC T4 Gc , Ex nAc T4 | |
Товаров: 0
На сумму: 0