Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Electronic cam-operated switch group | ||
| Описание оборудования | ||
|---|---|---|
| Connection cable RS 232 interface | ||
| Описание оборудования | ||
|---|---|---|
| R2000 Detection, 2-D LiDAR sensor for precise field monitoring, measuring range to object up to 10 m | ||
| Описание оборудования | ||
|---|---|---|
| Precision positioning on hole in the 70 mm x 70 mm housing | ||
| General specifications | ||
|---|---|---|
| Installation | non-flush | |
| Measurement range | 360° | |
| Rotational speed | max. 100 min-1 | |
| Nominal ratings | ||
| Operating voltage | 18 ... 30 V | |
| Reverse polarity protection | reverse polarity protected | |
| Repeat accuracy | ± 0.25 ° | |
| Resolution | 0.4° | |
| Temperature drift | 0.02 ° / °C (-25 °C ... 70 °C) | |
| No-load supply current | &le 45 mA | |
| Operating voltage indicator | LED green | |
| Functional safety related parameters | ||
| MTTFd | 265 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Switching output | ||
| Output type | 2 switch outputs PNP, NO , reverse polarity protected , short-circuit protected | |
| Operating current | &le 100 mA | |
| Voltage drop | &le 3 V | |
| Short-circuit protection | pulsing | |
| Analog output | ||
| Output type | 1 current output: 4 ... 20 mA | |
| Linearity error | ± 0.6 ° , (with original actuator) | |
| Load resistor | &le 400 &Omega | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 100 °C (-40 ... 212 °F) | |
| Mechanical specifications | ||
| Connection type | 5-pin, M12 x 1 connector | |
| Housing material | PBT | |
| Shaft diameter | max. 27.5 mm Steel | |
| Degree of protection | IP67 | |
| Mass | 180 g | |
| General specifications | ||
|---|---|---|
| Switching element function | analog, current or voltage output | |
| Object distance | 0.5 ... 3 mm , recommended: 2 mm | |
| Measurement range | 0 ... 104 mm | |
| Linearity range | 1 ... 103 mm | |
| Nominal ratings | ||
| Operating voltage | 18 ... 30 V DC | |
| Reverse polarity protection | reverse polarity protected | |
| Linearity error | within measuring range: ± 0.8 mm within linearity range: ± 0.4 mm | |
| Repeat accuracy | ± 0.1 mm | |
| Resolution | 125 µm | |
| Temperature drift | ± 0.5 mm (-25 °C ... 70 °C) | |
| No-load supply current | &le 40 mA | |
| Operating voltage indicator | LED green | |
| Functional safety related parameters | ||
| MTTFd | 320 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Analog output | ||
| Output type | 1 current output: 4 ... 20 mA 1 voltage output: 0 ... 10 V | |
| Load resistor | current output: &le 400 &Omega voltage output: &ge 1000 &Omega | |
| Short-circuit protection | voltage output: pulsing | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 EN 60947-5-7:2003 IEC 60947-5-7:2003 | |
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 | |
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | 4-pin, M12 x 1 connector | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | ABS | |
| Target | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) | |
| Описание оборудования | ||
|---|---|---|
| WCS-Interface module with PROFINET interface | ||
| Описание оборудования | ||
|---|---|---|
| Alignment guide for PCV100-* read head | ||
| Описание оборудования | ||
|---|---|---|
| Read head, RS-485 interface, with RS-485 termination resistor | ||
Товаров: 0
На сумму: 0