Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Power supply, 24 to 30 V DC, 10 A | ||
| Описание оборудования | ||
|---|---|---|
| Power supply for evaluation devices with alternating current supply 24 V DC | ||
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 660 V DC / 1000 V AC max. | |
| Operating current | 1600 A max. | |
| Mechanical specifications | ||
| Enclosure cover | detachable , optional hinges | |
| Cover fixing | Stainless steel hexagonal head screws | |
| Degree of protection | IP66 (IP67 with O-ring) | |
| Cable entry | see PDF data sheet | |
| Defined entry area | see PDF data sheet | |
| Material | ||
| Enclosure | Aluminum alloy | |
| Finish | painted grey | |
| Mass | see PDF data sheet | |
| Mounting | see PDF data sheet | |
| Ambient conditions | ||
| Ambient temperature | see PDF data sheet | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | ||
| Group, category, type of protection, temperature class | [Ex] II 2 GDEx d IIB+H2 Gb (EJB20 / 20 A in aluminum: Ex d IIB) Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx INE 14.0029X | |
| Conformity | ||
| Degree of protection | EN60529 | |
| General information | ||
| Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 1100 V AC max. | |
| Operating current | 350 A max. | |
| Mechanical specifications | ||
| Enclosure cover | fully detachable , concealed hinges | |
| Cover fixing | see PDF data sheet | |
| Degree of protection | IP66 | |
| Cable entry | see PDF data sheet | |
| Gland plate on face(s) | see PDF data sheet | |
| Defined entry area | see PDF data sheet | |
| Terminal assembly | ||
| Rail orientation | see PDF data sheet | |
| Number of rails | see PDF data sheet | |
| Usable length per rail | see PDF data sheet | |
| Terminal type | Standard see PDF data sheet, other terminal types optional | |
| Number of terminals per rail | see PDF data sheet | |
| Material | ||
| Enclosure | 1.5 mm 316L, (1.4404) stainless steel | |
| Gland plate | 3 mm 316L, (1.4404) stainless steel | |
| Finish | electropolished | |
| Seal | one piece closed cell neoprene , optional silicone | |
| Mass | see PDF data sheet | |
| Dimensions | see PDF data sheet | |
| Mounting | see PDF data sheet | |
| Grounding | M10 internal/external brass grounding bolt through enclosure body | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 40 °C (-40 ... 104 °F) , optional -50 ... 120 °C (-58 ... 248 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | SIRA 99 ATEX 3199 | |
| Marking | see PDF data sheet | |
| International approvals | ||
| IECEx approval | IECEx SIR 06.0074 | |
| INMETRO | TÜV 13.1665X | |
| EAC approval | TC RU C-DE.GB06.B.00567 | |
| Conformity | ||
| Degree of protection | EN60529 | |
| General information | ||
| Ordering information | This terminal box will be delivered completely configured and assembled ready for use. For configuration details please contact customer service. | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Optional accessories | see PDF data sheet | |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 690 V max. | |
| Rated impulse withstand voltage | 6 kV | |
| Rated frequency | 50/60 Hz | |
| Short circuit current limitation | recommended: 35 A, gG | |
| Operating current | 25 A max. | |
| Terminal capacity | ||
| Main terminals capacity | 2x 1.5 ... 4 mm2 | |
| Main terminals torque | 2 Nm | |
| Grounding terminals capacity | 2x 1.5 ... 4 mm2 | |
| Grounding terminals torque | 2 Nm | |
| Rated insulation voltage | 800 V | |
| Function | switch disconnector | |
| Color | black | |
| Contact configuration | 3x NO | |
| Switching configuration | 2 position changeover with left OFF | |
| Switching diagram | D01 | |
| Usage category | AC23: 690 V AC - 16 A / 500 V AC - 20 A / 400 V AC - 25 A AC3: 690 V AC - 16 A / 500 V AC - 20 A / 400 V AC - 25 A | |
| Number of poles | 3 | |
| Operator action | engage - engage | |
| Lockable | in 'OFF' position threefold padlockable | |
| Labeling | 0 - I | |
| Mechanical specifications | ||
| Enclosure range | GL | |
| Enclosure cover | fully detachable | |
| Cover fixing | M6 stainless steel slot head screws | |
| Degree of protection | IP65 | |
| Cable entry face B | ||
| M25 quantity | 2 | |
| M25 series | Cable Glands, Plastic | |
| M25 type | CG.PEDS.M25.* | |
| M25 clamping range | 9 ... 17 mm | |
| Defined entry area | face B | |
| Material | ||
| Enclosure | carbon loaded, antistatic glass fiber reinforced polyester (GRP) | |
| Finish | inherent color black | |
| Seal | silicone cord | |
| Mass | 1.75 kg | |
| Dimensions | ||
| Height (A) | 160 mm | |
| Width (B) | 160 mm | |
| Depth (C) | 91 mm | |
| External dimension with operating element (C1) | 141 mm | |
| Mounting holes distance (G) | 110 mm | |
| Mounting holes distance (H) | 140 mm | |
| Mounting holes diameter (J) | 6.5 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | see datasheets of cable glands | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 55 °C (-40 ... 131 °F) @ T4 | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | CML 16 ATEX 3009 X | |
| Marking | II 2 GD Ex db eb IIC T* Gb Ex tb IIIC T** °C Db T4/T130 °C @ Ta +55 °C | |
| International approvals | ||
| IECEx approval | IECEx CML 16.0008X | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| Usage category | IEC / EN 60947-3 | |
| General information | ||
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Описание оборудования | ||
|---|---|---|
| HF R/W system, ISO 15693 | ||
| Описание оборудования | ||
|---|---|---|
| Code carrier | ||
| Описание оборудования | ||
|---|---|---|
| Code carrier | ||
| Описание оборудования | ||
|---|---|---|
| R2000 Detection, 2-D LiDAR sensor for precise field monitoring, measuring range to object up to 10 m | ||
| Описание оборудования | ||
|---|---|---|
| R2000 Detection, 2-D LiDAR sensor for precise field monitoring, measuring range to object up to 10 m | ||
| General specifications | ||
|---|---|---|
| Construction type | sensor: silicium sensor metall diaphragm | |
| Supply | ||
| Rated voltage | versions for safe area: 11.5 ... 45 V DC, 2-wire 11.5 ... 35 V DC, HART, 2-wire 9 ... 32 V DC, PROFIBUS PA version for hazardous area see safety information (SI) | |
| Input | ||
| Measured variable | absolute or relative pressure | |
| Measurement range | 0.4 ... 400 bar max. turn down: 100:1 | |
| Output | ||
| Output signal | 4 ... 20 mA , analog , 2-wire 4 ... 20 mA with superimposed digital communication protocol HART 6.0, 2-wire digital communication signal PROFIBUS PA (Profile 3.02) | |
| Communication | 4 ... 20 mA HART (standard) PROFIBUS PA (option) | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2006 , EN 61326-2-3:2006 , EN 61326-2-5:2006 | |
| Low voltage | ||
| Directive 2014/35/EU | EN 61010-1:2010 | |
| Conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Measurement accuracy | ||
| Accuracy | reference accuracy: ±0.15 % (standard), ±0.075 % (platinum) The reference accuracy comprises the non-linearity according to limit point setting, hysteresis and non-reproducibility acc. to IEC 60770. The data refer to the calibrated span. | |
| Long-term drift | up to ±0.1 % of upper range limit (URL)/year | |
| Operating conditions | ||
| Process conditions | ||
| Medium temperature | -40 ... 125 °C (-40 ... 257 °F) hygienic versions: -40 ... 130 °C (-40 ... 266 °F), 150 °C/1h (302 °F/1h) | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) with display : -20 ... 70 °C (-4 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP66, NEMA 4X IP68, NEMA 6P (24 hours in water 1.83 m (6 ft) deep) IP69K (with separate housing and FEP cable) | |
| Connection | gland M20 thread M20, G1/2, NPT1/2 device plug M12 HAN7D Harting connector, angled valve connector acc. ISO 4400, cable 5 m | |
| Material | materials in contact with process : 316L, Alloy C, rhodium>gold housing: - die-cast aluminum with protective powder-coating on polyester base, housing F31 - stainless steel AISI 316L (1.4404), housing F15 measuring cell seal: no, welded measuring cell | |
| Process connection | threads ISO 228: G1/2, G1, G1-1/2, G2 threads ANSI: NPT1/2, NPT1, NPT1-1/2, NPT2 hygienic process connections: Clamp, Varivent, DRD, DIN 11851, DIN 11864, NEUMO, APV, uni adapter flanges: EN 1092-1: DN 25 ... DN 80, ANSI 16.5: 1 ... 4 inch, JIS B2220 | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | see instruction manuals (SI) | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-31:2009 | |
| International approvals | ||
| FM approval | see instruction manuals (SI) | |
| CSA approval | see instruction manuals (SI) | |
| IECEx approval | see instruction manuals (SI) | |
| Certificates and approvals | ||
| Drinking water approval | NSF61 approval | |
| Overspill protection | see approval (ZE) | |
| Marine approval | German Lloyd (GL) | |
| Accessories | ||
| Designation | see technical information (TI) | |
| General specifications | ||
|---|---|---|
| Sensing range | 20 ... 60 mm , optimal distance: 45 mm | |
| Transducer frequency | 395 kHz | |
| Indicators/operating means | ||
| LED green | indication: single sheet detected | |
| LED yellow | Indication: No sheet detected (Air) | |
| LED red | indication: double sheet detected | |
| Electrical specifications | ||
| Operating voltage | 18 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | < 80 mA | |
| Input | ||
| Input type | Function input 0-level: -UB ... -UB + 1V 1-level: +UB - 1 V ... +UB | |
| Pulse length | &ge 100 ms | |
| Impedance | &ge 4 k&Omega | |
| Output | ||
| Output type | 3 switch outputs NPN, NC | |
| Rated operating current | 3 x 100 mA , short-circuit/overload protected | |
| Voltage drop | &le 3 V | |
| Switch-on delay | approx. 1.5 ms (shorter response time on request) | |
| Switch-off delay | approx. 1.5 ms (shorter response time on request) | |
| Pulse extension | min. 120 ms programmable | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CSA approval | cCSAus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | 0 ... 60 °C (32 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.14 mm2 | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | nickel plated brass plastic components: PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 150 g | |
| General specifications | ||
|---|---|---|
| Sensing range | 20 ... 60 mm , optimal distance: 45 mm | |
| Transducer frequency | 395 kHz | |
| Indicators/operating means | ||
| LED green | indication: single sheet detected | |
| LED yellow | Indication: No sheet detected (Air) | |
| LED red | indication: double sheet detected | |
| Electrical specifications | ||
| Operating voltage | 18 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | < 80 mA | |
| Input | ||
| Input type | Function input 0-level: -UB ... -UB + 1V 1-level: +UB - 1 V ... +UB | |
| Pulse length | &ge 100 ms | |
| Impedance | &ge 4 k&Omega | |
| Output | ||
| Output type | 3 switch outputs PNP, NC | |
| Rated operating current | 3 x 100 mA , short-circuit/overload protected | |
| Voltage drop | &le 2 V | |
| Switch-on delay | approx. 1.5 ms | |
| Switch-off delay | approx. 1.5 ms | |
| Pulse extension | min. 120 ms programmable | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CSA approval | cCSAus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | 0 ... 60 °C (32 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.14 mm2 | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | nickel plated brass plastic components: PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 150 g | |
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
Товаров: 0
На сумму: 0