Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| General specifications | ||
|---|---|---|
| Type | Direct Monitor | |
| Supply | ||
| Power supply | 24 V DC | |
| Power consumption | 40 W | |
| Indicators/operating means | ||
| Display | ||
| Type | TFT, LCD, High Color (19 bit) | |
| Screen diagonal | 48.3 cm (19 inch) | |
| Resolution | 1280 x 1024 Pixel | |
| Color depth | 16.7 Mio. | |
| Brightness | 300 cd/m2 | |
| Input devices | Analog resistive touchscreen (optional) , Keyboard with integrated mouse functionality: optical trackball/touchpad/joystick versions available | |
| Interface | ||
| Interface type | VGA or DVI | |
| Ambient conditions | ||
| Ambient temperature | 0 ... 50 °C (32 ... 122 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Surface quality | Ra 0.8 µm | |
| Mounting type | slim line housing several mounting types (pedestal, wall bracket, wall arm - each turnable or fix) available | |
| Mass | approx. 12 kg | |
| Dimensions | 568 mm x 450 mm x 73 mm | |
Товаров: 0
На сумму: 0