| Electrical specifications | ||
|---|---|---|
| Operating voltage | 690 V max. | |
| Rated impulse withstand voltage | 6 kV | |
| Rated frequency | 50/60 Hz | |
| Short circuit current limitation | recommended: 35 A, gG | |
| Operating current | 25 A max. | |
| Terminal capacity | ||
| Main terminals capacity | 2x 1.5 ... 4 mm2 | |
| Main terminals torque | 2 Nm | |
| Grounding terminals capacity | 2x 1.5 ... 4 mm2 | |
| Grounding terminals torque | 2 Nm | |
| Rated insulation voltage | 800 V | |
| Function | switch disconnector | |
| Color | black | |
| Contact configuration | 3x NO | |
| Switching configuration | 2 position changeover with left OFF | |
| Switching diagram | D01 | |
| Usage category | AC23: 690 V AC - 16 A / 500 V AC - 20 A / 400 V AC - 25 A AC3: 690 V AC - 16 A / 500 V AC - 20 A / 400 V AC - 25 A | |
| Number of poles | 3 | |
| Operator action | engage - engage | |
| Lockable | in 'OFF' position threefold padlockable | |
| Labeling | 0 - I | |
| Mechanical specifications | ||
| Enclosure range | GL | |
| Enclosure cover | fully detachable | |
| Cover fixing | M6 stainless steel slot head screws | |
| Degree of protection | IP65 | |
| Cable entry face B | ||
| M25 quantity | 2 | |
| M25 series | Cable Glands, Plastic | |
| M25 type | CG.PEDS.M25.* | |
| M25 clamping range | 9 ... 17 mm | |
| Defined entry area | face B | |
| Material | ||
| Enclosure | carbon loaded, antistatic glass fiber reinforced polyester (GRP) | |
| Finish | inherent color black | |
| Seal | silicone cord | |
| Mass | 1.75 kg | |
| Dimensions | ||
| Height (A) | 160 mm | |
| Width (B) | 160 mm | |
| Depth (C) | 91 mm | |
| External dimension with operating element (C1) | 141 mm | |
| Mounting holes distance (G) | 110 mm | |
| Mounting holes distance (H) | 140 mm | |
| Mounting holes diameter (J) | 6.5 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | see datasheets of cable glands | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 55 °C (-40 ... 131 °F) @ T4 | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | CML 16 ATEX 3009 X | |
| Marking | II 2 GD Ex db eb IIC T* Gb Ex tb IIIC T** °C Db T4/T130 °C @ Ta +55 °C | |
| International approvals | ||
| IECEx approval | IECEx CML 16.0008X | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| Usage category | IEC / EN 60947-3 | |
| General information | ||
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
Выключатель концевой Garland X01-E1G6
Выключатель сетевой для принтера TSC TDP-247
Запчасть на сборочном чертеже под номером: 6
Количество запчастей в комплекте: 1
Название запчасти TSC на английском языке: POWER SWITCH, MOQ 5 pcs
Выключатель сетевой для принтера TSC TDP-345
Запчасть на сборочном чертеже под номером: 6
Количество запчастей в комплекте: 1
Название запчасти TSC на английском языке: POWER SWITCH, MOQ 5 pcs
Микровыключатель кофемашины Saeco Royal Cappuccino
Запчасть на деталировке под номером: 16
Количество запчастей в комплекте: 1
Оригинальное название запчасти Saeco: Microinterruttore
Микровыключатель для кофемашины Saeco Royal Professional
Запчасть на деталировке под номером:
Количество запчастей в комплекте: 16
Оригинальное название запчасти Saeco: Microinterruttore
Микровыключатель для печи Smeg ALFA 135 VM
Микровыключатель для печи Smeg ALFA 161 X
| Supply | ||
|---|---|---|
| Rated voltage | 8.2 V ± 2 V | |
| Current consumption | < 1.0 mA unswitched (de-energized at the bottom), > 2.2 mA switched (floated up at the top) | |
| Reverse polarity protection | yes | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 60947-5-2:2007+A1:2012 | |
| Conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Application | ||
| Description | Proximity switch with operation ball | |
| Function and system design | ||
| Equipment architecture | A measuring system consists of a float switch LFL1-**-N and a transformer isolated barrier, e. g. KFD2-SR2-Ex1.W. | |
| Operating conditions | ||
| Installation conditions | ||
| Installation instructions | range of application and minimum length between mounting and float: - PVC version: &ge 50 mm (2 inch), preferred for water - PUR version: &ge 100 mm (4 inch), preferred for fuels, heating oils, oily fluids - CSM/CM version: &ge 100 mm (4 inch), preferred for many acids and lyes mounting: - The float switch is mounted either from sidewards through a cable gland &ge G1A into the vessel or - by means of a counter weight or rods (e. g. float switch combination) from the top. The pivot of the cable should always be horizontal. | |
| Process conditions | ||
| Process pressure (static pressure) | sleeve design: &le 3 bar at 20 °C (68 °F) ball design: &le 2 bar at 20 °C (68 °F) | |
| Density | sleeve design: &ge 0.8 g/cm3 ball design: &ge 0.6 g/cm3 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Altitude | &le 2000 m above MSL | |
| Mechanical specifications | ||
| Degree of protection | IP68 | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | TÜV 99 ATEX 1407 | |
| Group, category, type of protection | II 2G Ex ia IIB T5 | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
| Mechanical construction | ||
| Material | float: PP (Polypropylene) cable: - PVC version: PVC cable, highly flexible (2 x 0.75 mm2) - PUR version: PUR cable, highly flexible (2 x 0.50 mm2) - CSM/CM version: CSM/CM cable (chlorinated polyethylene, (2 x 0.75 mm2)) | |
Сетевой выключатель для весов Mettler Toledo Tiger P / Tiger Pro / Tiger D.
Модификации весов: 3600, 3610, 3610S, F610.
В каталоге запчастей под номером: 14.