Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Functional safety related parameters | ||
|---|---|---|
| Safety Integrity Level (SIL) | SIL 3 | |
| Supply | ||
| Connection | terminals 17+, 18- | |
| Rated voltage | 20 ... 32 V DC typical at 100 mA | |
| Power consumption | max. 3 W | |
| HART signal channels (non-intrinsically safe) | ||
| Conformity | HART field device input (revision 5 to 7) | |
| Connection | 26-pin flat cable for analog connections 14-pin flat cable for master-slave connection between KFD2-HMM-16 and KFD0-HMS-16 | |
| Leakage current | < 3 µA at -20 ... 85 °C (-4 ... 185 °F) | |
| Terminating resistor | external 230 ... 500 &Omega standard (up to 1000 &Omega possible) | |
| Output voltage | &ge 400 mV ss (with the terminator resistance specified above) | |
| Output resistance | 100 &Omega or smaller, capacitive coupling | |
| Input impedance | according to HART specification | |
| Input voltage range | 0.08 ... 4 V ss typ. ± 5.2 V as local reference | |
| Interface | ||
| Transfer rate | 9600, 19200, or 38400 Bit/s (selectable with DIL switch (2 and 3) by the user) | |
| Type | RS-485 , 2-wire multidrop | |
| Address selection | One of 31 possible addresses selectable per DIL switch (4 ... 8) | |
| Indicators/settings | ||
| Control elements | DIP-switch | |
| Configuration | via DIP switches | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Mass | approx. 250 g | |
| Dimensions | 40 x 107 x 115 mm (1.6 x 4.2 x 4.5 inch) , housing type C1 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| Certificate | PF 07 CERT 1143 X | |
| Marking | II 3G Ex nA IIC T4 Gc | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
| Functional safety related parameters | ||
|---|---|---|
| Safety Integrity Level (SIL) | SIL 3 | |
| Supply | ||
| Connection | via 14-channel flat cable form master KFD2-HMM-16 | |
| HART signal channels (non-intrinsically safe) | ||
| Conformity | HART field device input (revision 5 to 7) | |
| Connection | 26-pin flat cable for analog connections 14-pin flat cable for master-slave connection between KFD2-HMM-16 and KFD0-HMS-16 | |
| Leakage current | < 3 µA at -20 ... 85 °C (-4 ... 185 °F) | |
| Terminating resistor | external 230 ... 500 &Omega standard (up to 1000 &Omega possible) | |
| Output voltage | &ge 400 mV ss (with the terminator resistance specified above) | |
| Output resistance | 100 &Omega or smaller, capacitive coupling | |
| Input impedance | according to HART specification | |
| Input voltage range | 0.08 ... 4 V ss typ. ± 5.2 V as local reference | |
| Indicators/settings | ||
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Mass | approx. 100 g | |
| Dimensions | 20 x 93 x 115 mm (0.8 x 3.7 x 4.5 inch) , housing type B1 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| Certificate | PF 07 CERT 1143 X | |
| Marking | II 3G Ex nA IIC T4 Gc | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
| HART signal channels (non-intrinsically safe) | ||
|---|---|---|
| Load resistor | 220 &Omega , switchable on | |
| Interface | ||
| Type | multiplexer connection : 26-pin NFP-26A (Yamaichi) | |
| Signal lines | ||
| Rated current | max. 30 mA per channel | |
| Indicators/settings | ||
| DIP switch | selection of operating mode: - ON: without load resistor - OFF: with load resistor | |
| Factory setting | DIP switches S1 and S2: ON | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2012 For further information see system description. | |
| Degree of protection | IEC 60529:2001 | |
| Shock resistance | EN 60068-2-27 | |
| Vibration resistance | EN 60068-2-6 | |
| Ambient conditions | ||
| Ambient temperature | 0 ... 50 °C (32 ... 122 °F) | |
| Storage temperature | -15 ... 50 °C (5 ... 122 °F) | |
| Relative humidity | &le 93 % non-condensing | |
| Shock resistance | 15 g , 11 ms | |
| Vibration resistance | 1 g , 10 ... 150 Hz | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | ||
| Field side | screw terminals , green | |
| Control side | screw terminals , green HART : 1 x IDC plug, 26-pin | |
| Core cross-section | screw terminals: 0.25 ... 1.5 mm2 (24 ... 16 AWG) | |
| Mass | approx. 200 g | |
| Dimensions | 110 x 125 x 67 mm (4.3 x 4.9 x 2.6 inch) | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
| General specifications | ||
|---|---|---|
| Signal type | Analog input | |
| Supply | ||
| Connection | Power Rail or terminals 23+, 24- | |
| Rated voltage | 19 ... 30 V DC | |
| Rated current | approx. 120 mA at 24 V DC | |
| Power dissipation | 2.3 W | |
| Power consumption | 2.9 W | |
| HART signal channels (intrinsically safe) | ||
| Conformity | HART field device input (revision 5 to 7) | |
| Interface | ||
| Programming interface | programming socket | |
| Input | ||
| Connection side | field side | |
| Connection | terminals 1, 2, 3, 4, 5, 6 | |
| Open circuit voltage/short-circuit current | typ. 24 V / 28 mA | |
| Input resistance | 250 &Omega , 5 % (terminals 2, 3 and with jumper on 5, 6) | |
| Available voltage | &ge 15.5 V at 20 mA, short-circuit protected | |
| Output | ||
| Connection side | control side | |
| Connection | output I: terminals 7, 8, 9 , output II: terminals 13, 14, 15 , output III: terminals 19, 20, 21 | |
| Output signal | analog | |
| Current range | 4 ... 20 mA , (source or sink mode) | |
| Load | max. 650 &Omega , source mode | |
| Voltage range | 5 ... 30 V , sink mode from external supply | |
| Fault signal | downscale I &le 2 mA, upscale I &ge 21.5 mA (acc. NAMUR NE43) or hold measurement value | |
| Other outputs | HART communicator on terminals 22, 24 | |
| Collective error message | Power Rail and LED red | |
| Indicators/settings | ||
| Display elements | LEDs , display | |
| Control elements | Control panel | |
| Configuration | via operating buttons via PACTware | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Low voltage | ||
| Directive 2014/35/EU | EN 61010-1:2010 | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2006 | |
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | 300 g | |
| Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) , housing type C3 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | BASEEFA 07 ATEX 0174 | |
| Marking | II (1)GD [Ex ia] IIC, [Ex iaD] | |
| Certificate | PF 07 CERT 1142 X | |
| Marking | II 3G Ex nA II T4 X | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
| International approvals | ||
| FM approval | ||
| Control drawing | 116-0129 | |
| IECEx approval | ||
| IECEx certificate | IECEx BAS 07.0047 | |
| IECEx marking | [Ex ia] IIC , [Ex iaD] | |
Товаров: 0
На сумму: 0