Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| High-resolution light grid for detecting people and objects, set comprising emitter and receiver, field height: 1800 mm, light/dark on, 1 NPN output and 1 PNP output, M8 plug | ||
| Описание оборудования | ||
|---|---|---|
| Compact fire protection photoelectric sensor | ||
| Описание оборудования | ||
|---|---|---|
| Premium industrial door opener with the ability to differentiate between people and vehicles, can be operated remotely, detection range 9 m x 6.5 m, max. installation height 7 m, black housing, 2 relay contact outputs, cable connection | ||
| Описание оборудования | ||
|---|---|---|
| Premium industrial door opener with the ability to differentiate between people and vehicles, can be operated remotely, detection range 9 m x 6.5 m, max. installation height 7 m, black housing, 2 relay contact outputs, cable connection | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Laser light sensor for field monitoring | ||
| Описание оборудования | ||
|---|---|---|
| PGV colored tape, black | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor with IO-Link interface, 11 mm detection range, RGB light parallel with the longitudinal direction of the housing, light/dark on, 2 push-pull outputs, M12 plug | ||
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 60 mm | |
| Installation | flush in non-magnetic metal | |
| Output polarity | DC | |
| Assured operating distance | 10 ... 48.6 mm | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 5000 Hz | |
| Hysteresis | 1 ... 10 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | &le 2.5 V | |
| Operating current | 0 ... 200 mA | |
| No-load supply current | &le 10 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 2935 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| Protection class | II | |
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 75 °C (-13 ... 167 °F) | |
| Mechanical specifications | ||
| Connection type | cable PUR , 2 m | |
| Core cross-section | 0.34 mm2 | |
| Housing material | stainless steel 1.4404 / AISI 316L | |
| Sensing face | PBT | |
| Housing diameter | 12 mm | |
| Degree of protection | IP67 | |
| General specifications | ||
|---|---|---|
| Type | Inclination sensor, 1-axis | |
| Measurement range | 0 ... 360 ° | |
| Absolute accuracy | &le ± 0.5 ° | |
| Response delay | &le 20 ms | |
| Resolution | &le 0.1 ° | |
| Repeat accuracy | &le ± 0.1 ° | |
| Temperature influence | &le 0.027 °/K | |
| Functional safety related parameters | ||
| MTTFd | 300 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED, green | |
| Teach-In indicator | 2 LEDs yellow (switching status), flashing | |
| Button | 2 push-buttons ( Switch points programming , Evaluation range programming ) | |
| Switching state | 2 yellow LEDs: Switching status (each output) | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| No-load supply current | &le 25 mA | |
| Time delay before availability | &le 200 ms | |
| Switching output | ||
| Output type | 2 switch outputs PNP, NO , reverse polarity protected , short-circuit protected | |
| Operating current | &le 100 mA | |
| Voltage drop | &le 3 V | |
| Analog output | ||
| Output type | 1 current output 4 ... 20 mA | |
| Load resistor | 0 ... 200 &Omega at UB = 10 ... 18 V 0 ... 500 &Omega at UB = 18 ... 30 V | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Shock and impact resistance | 100 g according to DIN EN 60068-2-27 | |
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Class 2 Power Source | |
| CSA approval | cCSAus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| E1 Type approval | 10R-04 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | 5 m, PUR cable 5 x 0.5 mm2 | |
| Housing material | PA | |
| Degree of protection | IP68 / IP69K | |
| Mass | 240 g | |
| General specifications | ||
|---|---|---|
| Type | Inclination sensor, 2-axis | |
| Measurement range | 0 ... 360 ° | |
| Absolute accuracy | &le ± 0.5 ° | |
| Response delay | &le 25 ms | |
| Resolution | &le 0.1 ° | |
| Repeat accuracy | &le ± 0.1 ° | |
| Temperature influence | &le 0.027 °/K | |
| Functional safety related parameters | ||
| MTTFd | 300 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED, green | |
| Teach-In indicator | 2 LEDs yellow (switching status), flashing | |
| Button | 2 push-buttons ( Switch points programming , Evaluation range programming ) | |
| Switching state | 2 yellow LEDs: Switching status (each output) | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| No-load supply current | &le 25 mA | |
| Time delay before availability | &le 200 ms | |
| Switching output | ||
| Output type | 2 switch outputs PNP, NO , reverse polarity protected , short-circuit protected | |
| Operating current | &le 100 mA | |
| Voltage drop | &le 3 V | |
| Analog output | ||
| Output type | 2 current outputs 4 ... 20 mA (one output for each axis) | |
| Load resistor | 0 ... 200 &Omega at UB = 10 ... 18 V 0 ... 500 &Omega at UB = 18 ... 30 V | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Shock and impact resistance | 100 g according to DIN EN 60068-2-27 | |
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Class 2 Power Source | |
| CSA approval | cCSAus Listed, General Purpose, Class 2 Power Source | |
| E1 Type approval | 10R-04 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | 8-pin, M12 x 1 connector | |
| Housing material | PA | |
| Degree of protection | IP68 / IP69K | |
| Mass | 240 g | |
| Описание оборудования | ||
|---|---|---|
| Compact fire protection photoelectric sensor | ||
| Описание оборудования | ||
|---|---|---|
| Sheet inspection sensor for monitoring print by comparing stored images or barcode evaluation | ||
Товаров: 0
На сумму: 0